2025 Topps Comic Book Heroes · Base Chrome
Doctor Doom #4
SuperFractor
1/1print run · Matrix-locked (NLF card DB)
- Gold Mini Diamonds is treated as /199 based on the supplied odds and Topps buyer guide; one Topps spotlight contains a conflicting /99 typo.
| Set | 2025 Topps Comic Book Heroes |
|---|---|
| Character | Doctor Doom |
| Card number | 4 |
| Section | Base Chrome |
| Parallel | SuperFractor |
| Print run | 1/1 |
| Pull rate | 1:1,412 Pull rate for the whole parallel, not for Doom alone. Not a price. |
| Rainbow | 11 numbered versions · 740 copies |
| Sources | NLF card DB (Matrix master.csv, locked) Topps official checklist PDF NLF Doctor Doom inventory workbook (Drive) NLF live set data (northlandlegendaryfinds.com) |
