2025 Topps Marvel Mint · Doctor Doom Comic Cuts
Doctor Doom Comic Cuts #DD-CC
Comic Cut (serial-numbered 1/1 each)
1/1 eachprint run · Matrix-locked (NLF card DB): DD-CC-001 to DD-CC-200, each 1/1
- card DB also has an unnumbered row for this card (card_id 6900, pdf_name_match); shown here, not duplicated
| Set | 2025 Topps Marvel Mint |
|---|---|
| Character | Doctor Doom |
| Card number | DD-CC |
| Section | Doctor Doom Comic Cuts |
| Parallel | Comic Cut (serial-numbered 1/1 each) |
| Print run | 1/1 each × 200 cards |
| Pull rate | odds not published Pull rate for the whole parallel, not for Doom alone. Not a price. |
| Rainbow | 200 numbered versions · 200 copies |
| Sources | NLF card DB (Matrix master.csv, locked) Topps official checklist PDF NLF Doctor Doom inventory workbook (Drive) |

107 Doctor Doom13 numbered · Base Chrome Platinum