2026 Topps Finest Fantastic Four · Base Common
Doctor Doom #14
Green Refractor
/99print run · Matrix-locked (NLF card DB)
| Set | 2026 Topps Finest Fantastic Four |
|---|---|
| Character | Doctor Doom |
| Card number | 14 |
| Section | Base Common |
| Parallel | Green Refractor |
| Print run | /99 |
| Pull rate | 1:76 · Hobby Pull rate for the whole parallel, not for Doom alone. Not a price. |
| Rainbow | 9 numbered versions · 480 copies |
| Sources | NLF card DB (Matrix master.csv, locked) Topps official checklist PDF NLF Doctor Doom inventory workbook (Drive) NLF live set data (northlandlegendaryfinds.com) |
