2026 Topps Finest Fantastic Four · Base Negative Zone Variation
Doctor Doom #NZ-025
Gold Kaleidoscope
/50print run · Matrix-locked (NLF card DB)
| Set | 2026 Topps Finest Fantastic Four |
|---|---|
| Character | Doctor Doom |
| Card number | NZ-025 |
| Section | Base Negative Zone Variation |
| Parallel | Gold Kaleidoscope |
| Print run | /50 |
| Pull rate | 1:76 · Hobby Pull rate for the whole parallel, not for Doom alone. Not a price. |
| Rainbow | 7 numbered versions · 414 copies |
| Sources | NLF card DB (Matrix master.csv, locked) Topps official checklist PDF NLF Doctor Doom inventory workbook (Drive) NLF live set data (northlandlegendaryfinds.com) |
